Safety gear that fits your budgetᄀᆰexperience excellent value with our quality supplies!Shop for COVERALLS KLEENGUARD A50 ZIP FRONT XXL PK.25,thelabwarehouse.com at safetysupplyusa.com.
- For protection against dusts through to chemical spray or jetted liquids.
- CE0120 assured to category 3. Complex design
White, durable, breathable SMS fabric treated for increased protection against chemical splashes. Low-linting, antistatic and silicone-free. With 2-way zip for quick easy access to work clothes.
Performance Data
A50
Fabric Tests
????? | Test method????? | Class/Result????????????? |
?Abrasion resistance????? | EN530 method 2???? | 2 |
?Flex cracking resistance???? | ISO7854 method B??? ? | 4 |
?Trapezoidal tear resistance????? | ISO9073-4 | 2?????? |
?Puncture?resistance?? | EN863 | 1 |
?Tensile strength | ENISO13934-1? | 1 |
?Liquid repellency/penetration resistance???????? | EN368 (10% NaOH)??? ? | 3/3 |
? | EN368 (30% H2SO4) | 3/3 |
?Ignition resistance | EN13274-4 method 3????? | pass |
?Seam strength | EN ISO 13935-2 | 3 |
?Surface resistivity (inside surface) | EN1149-1:1995? | <5 x 1010 |
?
?
?
?
?
?
?
?
Garment Tests
? | Test Method | Class/Result |
?Liquid spray?penetration (mist test)??????????? ???? | EN468????????????????????????????? | pass??????????????????????????? |
?Aerosol/fine particle?penetration? | pr ISO13982-2 (average total inward leakage)???? | 6.4% |
?Radioactive dust* | IEN1073-2:2002 | 1? |
?
??
?
*Provides no protection against radioactive radiation.
Tests performed with taping at wrists, ankles and hood.
Garment Sizing
All garments comply with EN340 recommendations:
?Designation | Chest, cm | Height, cm |
?Small????????????????????? | 96 – 104???????????? ?? | 164 – 170????????????? ??? |
?Medium | 104 – 112 | 170 – 176 |
?Large | 112 – 120 | 176 – 182 |
?X-Large | 120 – 128 | 182 – 188 |
?XX-Large | 128 – 136 | 188 – 194? |
?
??
?
?
Reviews
There are no reviews yet.